|
category | project | Specifications | |
transport | PCB flow direction | Automatic, left to right, right to left, modifiable | |
Width adjustment | automatic | ||
orbit determination | In front (standard) | ||
Double track plate feeding | Two tracks, two speeds | ||
NG/OK signal | Standard ng / ok signal interface | standard | |
Visual recognition system | Discrimination method | Picture comparison, color image comparison / contour comparison / binary reference comparison (simple operation and programming) | |
video camera | CCD color camera, resolution: 10 μ M / point | ||
light source | RGB ring LED structure light source | ||
Image processing speed | 0402 CHIP | < 8ms | |
Processing time of each picture | < 100ms | ||
Test content | Solder paste printing | Yes no, skew, less tin, more tin, open circuit, pollution | |
Part defect | Missing parts, deviation, skew, stele, side standing, turnover, reverse polarity, wrong parts, damage | ||
Solder joint defect | More tin, less tin, even tin | ||
Anti static measures | Anti static, no static | ||
mechanical system | PCB size |
Single track transmission:50×50~550×520mm Double track transmission:50×50~550×300mm (Larger specifications can be customized according to the specific requirements of customers) |
|
PCB thickness | 0.5mm~2.5mm | ||
PCB Warpage | <2mm(Deformation correction assisted by fixture)(Special requirements can be customized) | ||
Part height | 0.5mm-30mm (Special requirements can be customized) | ||
Minimum part | 0201 element | ||
X、Y platform | Drive equipment | Mitsubishi servo motor system | |
Accurate positioning | <25 um | ||
Movement speed | 700mm/S (MAX) | ||
software system | operating system | Pre installation:Microsoft Windows XP Professional | |
Identification control system | characteristic | Statistical shape modeling, learning OK samples, automatic establishment of standard image, recognition data and error threshold | |
operation | Graphic programming, built-in component library, automatic generation of detection frame according to component shape selection standard, accurate automatic positioning, micro position fine adjustment, fast manufacturing process | ||
Mark | point | Two common mark points can be selected, and multiple mark functions can be assembled | |
Recognition speed | 0.5S/PCS | ||
Barcode QR code reading | HONEYWELL (1900G)(U.S.A) | Read the barcode QR code on the PCB through the camera of the device and link it with the maintenance workstation. (optional) | |
Control system | Computer host | industrial control computer,Intel dual core CPU 3G, DDR3 2G,HDD 500G Hard disk | |
display | 22 inch LG brand led wide screen display | ||
Other parameters | Mechanical Dimensions(L*W*H) | 970mm * 1370mm * 1450mm | |
weight | About 590 kg | ||
Power Supply |
AC 220 V ± 10%, frequency 50 / 60Hz, rated power 600W (UPS optional) |